|   |
|   |
| Previous |
| Next |
| Address: | 12 Abbey Rd Place | CensusPlace: | St Ninians, Stirling, Scotland | GRO Reference: | 203546 |
| Dwelling: | 3137 | Volume: | 490 | District / Page: | 21 / 27 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Wm. | BANKS | Head | M | M | 43 | Perambulator Maker Master | Stirling, Stirling, Scotland | 13491 |
| Jane | BANKS | Wife | M | F | 41 | Perth, Perth, Scotland | 13492 | |
| Catherine | BANKS | Daur | F | 15 | Scholar | Stirling, Stirling, Scotland | 13493 | |
| Mary | BANKS | Daur | F | 13 | Scholar | Stirling, Stirling, Scotland | 13494 | |
| James | BANKS | Son | M | 9 | Scholar | Stirling, Stirling, Scotland | 13495 | |
| Wilhelmina | BANKS | Daur | F | 6 | Scholar | Stirling, Stirling, Scotland | 13496 | |
| William | BANKS | Son | M | 2 | Stirling, Stirling, Scotland | 13497 | ||
| James | CHALMERS | Father In Law | W | M | 72 | Retired Reed Maker | Perth, Perth, Scotland | 13498 |
