|   |
|   |
| Previous |
| Next |
| Address: | Cambus Kenneth | CensusPlace: | Stirling, Stirling, Scotland | GRO Reference: | 203546 |
| Dwelling: | 3170 | Volume: | 490 | District / Page: | 22 / 4 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | MILLER | Head | M | M | 60 | Wool Spinner | Alva, Stirling, Scotland | 13635 |
| Janet | MILLER | Wife | M | F | 49 | Stirling, Stirling, Scotland | 13636 | |
| Elizabeth | MILLER | Dau | U | F | 24 | Cloth Finisher | St Ninians, Stirling, Scotland | 13637 |
| John | MILLER | Son | U | M | 20 | Mason | St Ninians, Stirling, Scotland | 13638 |
| Andrew | MILLER | Son | M | 15 | Rope Spinner | St Ninians, Stirling, Scotland | 13639 | |
| Cathrine | MILLER | Dau | F | 9 | Scholar | Stirling, Clackmannan, Scotland | 13640 |
