|   |
|   |
| Previous |
| Next |
| Address: | Stirling Castle Beyond Royal Burgh Stirling | CensusPlace: | Stirling, Stirling, Scotland | GRO Reference: | 203546 |
| Dwelling: | 3221 | Volume: | 490 | District / Page: | 24 / 10 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Thomas | CLURE | Head | M | M | 48 | St. Sergt. Pens. Chelsea Pens | England | 14007 |
| Ann | CLURE | Wife | M | F | 38 | St Sergt Wife | India | 14008 |
| Arthur I. | CLURE | Son | M | 14 | Scholar | India | 14009 | |
| Frederick Wm. | CLURE | Son | M | 11 | Scholar | England | 14010 | |
| Emma R. | CLURE | Daur | F | 9 | Scholar | St Giles, Edinburgh, Scotland | 14011 | |
| Charlotte | CLURE | Daur | F | 5 | Scholar | Ireland | 14012 | |
| James | CLURE | Son | M | 3 | Scholar | Ireland | 14013 | |
| Elizabeth | CLURE | Daur | F | 1 m | Stirling Castle, Stirling, Scotland | 14014 | ||
| Marion | REED | Cook | W | F | 40 | Woman Cook | Ayr, Ayr, Scotland | 14015 |
