|   |
|   |
| Previous |
| Next |
| Address: | 5 St John St | CensusPlace: | Stirling, Stirling, Scotland | GRO Reference: | 203546 |
| Dwelling: | 368 | Volume: | 490 | District / Page: | 3.00 / 12.00 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Jane | KING | Head ((Wife)) | M | F | 34 | Aberdeen, Aberdeen, Scotland | 1632 | |
| Wm. | KING | Son | M | 13 | Message Boy | England | 1633 | |
| Caroline | KING | Dau | F | 11 | Scholar | Ireland | 1634 | |
| Jane | KING | Dau | F | 8 | Scholar | India | 1635 | |
| Susan | KING | Dau | F | 7 | Scholar | India | 1636 | |
| Isabella | KING | Dau | F | 1 | Stirling, Stirling, Scotland | 1637 |
