|   |
|   |
| Previous |
| Next |
| Address: | 77 Port St | CensusPlace: | Stirling, Stirling, Scotland | GRO Reference: | 203546 |
| Dwelling: | 793 | Volume: | 490 | District / Page: | 6.00 / 3.00 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | JOHNSTON | Head | M | M | 38 | Fishmonger & Game Dealer | Glasgow, Lanark, Scotland | 3563 |
| Janet | JOHNSTON | Wife | M | F | 36 | Stirling, Stirling, Scotland | 3564 | |
| Jeannie | JOHNSTON | Daur | F | 13 | Scholar | Glasgow, Lanark, Scotland | 3565 | |
| Maggie | JOHNSTON | Daur | F | 12 | Scholar | Stirling, Stirling, Scotland | 3566 | |
| Mary | JOHNSTON | Daur | F | 8 | Scholar | Glasgow, Lanark, Scotland | 3567 | |
| John | JOHNSTON | Son | M | 6 | Scholar | Stirling, Stirling, Scotland | 3568 | |
| Jessie | JOHNSTON | Daur | F | 4 | Stirling, Stirling, Scotland | 3569 |
