|   |
|   |
| Previous |
| Next |
| Address: | 7 (New) Nelson Place | CensusPlace: | Stirling, Stirling, Scotland | GRO Reference: | 203546 |
| Dwelling: | 939 | Volume: | 490 | District / Page: | 6.00 / 29.00 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | KEIR | Head | M | M | 49 | Clerk At Gasworks | St Ninians, Stirling, Scotland | 4209 |
| Jane | KEIR | Wife | M | F | 47 | Clerks Wife | Walls, Orkney, Scotland | 4210 |
| Eliz. | KEIR | Daur | F | 12 | Scholar | Stirling, Stirling, Scotland | 4211 | |
| Charles | KEIR | Son | M | 10 | Scholar | Stirling, Stirling, Scotland | 4212 | |
| James | KEIR | Son | M | 8 | Scholar | Stirling, Stirling, Scotland | 4213 | |
| Mary | KEIR | Daur | F | 6 | Scholar | Stirling, Stirling, Scotland | 4214 | |
| Annie | HAY | Lodger | U | F | 28 | Teacher P School | Inveravon, Banff, Scotland | 4215 |
