|   |
|   |
| Previous |
| Next |
| Address: | 9 Craigs Co. Stair | CensusPlace: | Stirling, Stirling, Scotland | GRO Reference: | 203546 |
| Dwelling: | 975 | Volume: | 490 | District / Page: | 7.00 / 2.00 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Henry | KELLY | Head | M | M | 37 | Garden Dom | Inverleith, Edinburgh, Scotland | 4360 |
| Janet | KELLY | Wife | M | F | 31 | Perth, Perth, Scotland | 4361 | |
| Mary A. | KELLY | Daur | F | 11 | Scholar | Reay, Caithness, Scotland | 4362 | |
| Jemima L. | KELLY | Daur | F | 7 | Scholar | Lasswade, Edinburgh, Scotland | 4363 | |
| Thomas K. | KELLY | Son | M | 4 | Lasswade, Edinburgh, Scotland | 4364 | ||
| Henry | KELLY | Son | M | 2 | Lasswade, Edinburgh, Scotland | 4365 | ||
| Peter W. | KELLY | Son | M | 2 m | Stirling, Stirling, Scotland | 4366 |
