Bothkennar 1851 Census by Location

Surname Firstname Age Place CountyBirth Gender District Page Family1 Family Record
Burnet Mary 20 Auchintyre STI f 3 9 33 309033 141
Graham Robert 21 Auchintyre STI m 3 9 33 309033 313
Palmer Mary 16 Auchintyre STI f 3 9 33 309033 754
Stewart Andrew 50 Auchintyre STI m 3 9 33 309033 990
Stewart Christian 49 Auchintyre STI m 3 9 33 309033 991
Stewart William 22 Auchintyre STI m 3 9 33 309033 992
Stewart Agnes 16 Auchintyre STI f 3 9 33 309033 993
Stewart Robert 11 Auchintyre STI m 3 9 33 309033 994
Stewart Walter 9 Auchintyre STI m 3 9 33 309033 995
                     
Archibald John 15 Backrow ABD m 2 1 2 201002 40
Binnie George 49 Backrow STI m 2 1 2 201002 66
Gillespie Janet 19 Backrow STI f 2 1 2 201002 286
Paton James 22 Backrow STI m 2 1 2 201002 756
Sim James 40 Backrow STI m 2 1 2 201002 934
Sim Anne 25 Backrow STI f 2 1 2 201002 935
Sim Peter 5 Backrow STI m 2 1 2 201002 936
Sim Jean 3 Backrow STI f 2 1 2 201002 937
Sim Agnes 1 Backrow STI f 2 1 2 201002 938
Thompson James 16 Backrow LKS m 2 1 2 201002 1018
                     
Scobie Janet 17 Bield STI f 3 10 37 310037 894
Scobie Mary 13 Bield STI f 3 10 37 310037 895
Scobie James 9 Bield STI m 3 10 38 310038 896
Scobie Alexander 7 Bield STI m 3 10 38 310038 897
Scobie Jane 6 Bield STI f 3 11 38 311038 898
                     
Sibbald Cornelius 35 Bield STI m 3 11 39 311039 920
Sibbald Janet 31 Bield STI f 3 11 39 311039 921
Sibbald Elizabeth 8 Bield STI f 3 11 39 311039 922
Sibbald Janet 6 Bield STI f 3 11 39 311039 923
Sibbald Thomas 4 Bield STI m 3 11 39 311039 924
Sibbald John 1 Bield STI m 3 11 39 311039 925
                     
Burnet Peter 35 Bield STI m 3 11 40 311040 142
                     
Forrester Janet 82 Bield MLN f 3 11 41 311041 273
Forrester Mary 50 Bield STI f 3 11 41 311041 274
Forrester Alexander 41 Bield STI m 3 11 41 311041 275
Palmer James 13 Bield STI m 3 11 41 311041 755