Bothkennar 1851 Census by Location

Surname Firstname Age Place CountyofBirth Gender District Page Family1 Family Record
Hodge Jean 18 Carronhouse STI f 2 3 10 203010 354
Paton John 14 Carronhouse STI m 2 3 10 203010 757
Wood Thomas 48 Carronhouse STI m 2 3 10 203010 1175
Wood Ann 44 Carronhouse STI f 2 3 10 203010 1176
                     
Duncan John 40 Carronhouse STI m 2 3 11 203011 220
Duncan Helen 28 Carronhouse STI f 2 3 11 203011 221
Duncan Alexander 10 Carronhouse STI m 2 3 11 203011 222
Duncan John 8 Carronhouse STI m 2 3 11 203011 223
Duncan Andrew 6 Carronhouse STI m 2 3 11 203011 224
Duncan Elizabeth 4 Carronhouse STI f 2 3 11 203011 225
Duncan Margaret 2 Carronhouse STI f 2 3 11 203011 226
Duncan Helen 0.1 Carronhouse STI f 2 3 11 203011 219
McGiddy Elizabeth 14 Carronhouse IRL f 2 3 11 203011 638
                     
Gillespie William 51 Carronhouse STI m 2 4 12 204012 287
Gillespie David 48 Carronhouse STI m 2 4 12 204012 288
Gillespie Marion 42 Carronhouse WLN f 2 4 12 204012 289
Gillespie John 21 Carronhouse STI m 2 4 12 204012 290
Gillespie James 9 Carronhouse STI m 2 4 12 204012 291
Gillespie Marion 7 Carronhouse STI f 2 4 12 204012 292
Gillespie William 4 Carronhouse STI m 2 4 12 204012 293
                     
Welsh Elizabeth 60 Carronhouse STI f 2 4 13 204013 1120
                     
Chalmers John 3 Carronhouse STI m 2 4 14 204014 155
Hutton Jean 85 Carronhouse FIF f 2 4 14 204014 414
Hutton Jean 60 Carronhouse CLK f 2 4 14 204014 415
Hutton John 54 Carronhouse FIF m 2 4 14 204014 416
Hutton Jean 24 Carronhouse STI f 2 4 14 204014 417
Taylor Anne 0.3 Carronhouse STI f 2 4 14 204014 1007
                     
McEwan George 66 Carronhouse WLN m 2 4 15 204015 630
McEwan Anne 64 Carronhouse STI f 2 4 15 204015 631
                     
Lawson John 43 Carronhouse STI m 2 4 16 204016 518
Lawson Jenny 17 Carronhouse STI f 2 4 16 204016 519
Lawson Edward 15 Carronhouse STI m 2 4 16 204016 520
Lawson Mary 10 Carronhouse STI f 2 4 16 204016 521
                     
MacGregor John 17 Carronhouse STI m 2 13 10 213010 550
                     
Welsh Agnes 20 Carronhouse STI f 2 15 57 215057 1121
Welsh Jean 31 Carronhouse STI f 2 17 68 217068 1122
Welsh John 30 Carronhouse STI m 2 17 68 217068 1123
Welsh David 4 Carronhouse STI m 2 17 68 217068 1124