Bothkennar 1851 Census by Location

Surname Firstname Age Place CountyBirth Gender District Page Family1 Family Record
McEwen Jean 72 Carronshore STI f 2 17 68 217068 636
                     
Hunter James 33 Carronshore STI m 2 17 69 217069 399
Hunter Jean 32 Carronshore STI f 2 17 69 217069 400
Hunter John 0.7 Carronshore STI m 2 17 69 217069 397
Hunter Janet 0.7 Carronshore STI f 2 17 69 217069 398
Kirkwood John 43 Carronshore STI m 2 17 69 217069 458
Penman Alison 9 Carronshore STI f 2 17 69 217069 788
                     
Henderson Margaret 83 Carronshore CLK f 2 17 70 217070 343
                     
Hotchkiss Cornelius 48 Carronshore STI m 2 17 71 217071 362
Hotchkiss Rebecca 47 Carronshore STI f 2 17 71 217071 363
Hotchkiss Edward 16 Carronshore STI m 2 17 71 217071 364
Hotchkiss Margaret 11 Carronshore STI f 2 18 71 218071 365
Simpson William 40 Carronshore STI m 2 18 71 218071 963
                     
Graham Thomas 48 Carronshore STI m 2 18 72 218072 309
Graham William I. 18 Carronshore STI m 2 18 72 218072 310
Graham Adam 15 Carronshore STI m 2 18 72 218072 311
Graham Janet 12 Carronshore STI f 2 18 72 218072 312
                     
Laird Janet 8 Carronshore STI f 2 18 73 218073 507
Ramsay Elizabeth 30 Carronshore STI f 2 18 73 218073 842
Ramsay James 21 Carronshore STI m 2 18 73 218073 843
                     
McLuckie John 51 Carronshore STI m 2 18 74 218074 660
McLuckie John 41 Carronshore STI m 2 18 74 218074 654
McLuckie Janet 37 Carronshore STI f 2 18 74 218074 655
McLuckie Anne 14 Carronshore STI f 2 18 74 218074 659
McLuckie James 14 Carronshore STI m 2 18 74 218074 658
McLuckie Jean 13 Carronshore STI f 2 18 74 218074 656
McLuckie Helen 10 Carronshore STI f 2 18 74 218074 657
                     
Huskie Helen 30 Carronshore WLN f 2 19 75 219075 403
Huskie James 29 Carronshore STI m 2 19 75 219075 404
Huskie John 8 Carronshore STI m 2 19 75 219075 405
Huskie James 4 Carronshore STI m 2 19 75 219075 406
Huskie Janet 3 Carronshore STI f 2 19 75 219075 407
Huskie Helen 1 Carronshore STI f 2 19 75 219075 408
                     
McLuckie Catharine 50 Carronshore STI f 2 19 76 219076 661
McLuckie Alexander 23 Carronshore STI m 2 19 76 219076 662
McLuckie Jean 21 Carronshore STI f 2 19 76 219076 663
McLuckie Robert 17 Carronshore STI m 2 19 76 219076 664
McLuckie James 11 Carronshore STI m 2 19 76 219076 666
McLuckle Margaret 13 Carronshore STI f 2 19 76 219076 665
                     
Laing David 68 Carronshore STI m 2 19 77 219077 481
Laing George 39 Carronshore STI m 2 19 77 219077 482
Laing Mary 37 Carronshore CLK f 2 19 77 219077 483
Laing David 16 Carronshore STI m 2 19 77 219077 484
                     
Laing Agnes 46 Carronshore STI f 2 19 78 219078 486
Laing Alexander 46 Carronshore STI m 2 19 78 219078 485
Laing Cornelius 18 Carronshore STI m 2 19 78 219078 487
Laing John 13 Carronshore STI m 2 19 78 219078 488
Laing David 9 Carronshore STI m 2 20 78 220078 489
Laing Barbara 4 Carronshore STI f 2 20 78 220078 490
                     
McLucky James 62 Carronshore STI m 2 20 79 220079 667
McLucky Catharine 60 Carronshore CLK f 2 20 79 220079 668
McLucky Catharine 25 Carronshore STI f 2 20 79 220079 669
                     
McLucky Andrew 32 Carronshore LKS m 2 20 80 220080 671
McLucky Mary 32 Carronshore STI f 2 20 80 220080 672
McLucky Janet 5 Carronshore STI f 2 20 80 220080 673
McLucky Catharine 2 Carronshore STI f 2 20 80 220080 674
McLucky Mary 0.2 Carronshore STI f 2 20 80 220080 670
                     
Allan Peter 62 Carronshore STI m 2 20 81 220081 8
Allan Janet 59 Carronshore STI f 2 20 81 220081 9
Allan Agnes 25 Carronshore STI f 2 20 81 220081 10
Allan James 23 Carronshore STI m 2 20 81 220081 11
                     
Cockburn James 17 Carronshore STI m 2 20 82 220082 176
Simpson Elizabeth 63 Carronshore STI f 2 20 82 220082 964
Simpson Elizabeth 41 Carronshore STI f 2 20 82 220082 965
                     
Rae Christian 43 Carronshore STI m 2 21 83 221083 818
Rae William 42 Carronshore STI m 2 21 83 221083 819
Rae William 20 Carronshore STI m 2 21 83 221083 820
Rae Alexander 16 Carronshore STI m 2 21 83 221083 821
Rae John 14 Carronshore STI m 2 21 83 221083 822
Rae Anne 12 Carronshore STI f 2 21 83 221083 823
Rae Robert 8 Carronshore STI m 2 21 83 221083 824
Rae Helen 8 Carronshore LKS f 2 21 83 221083 825
Rae Christian 1 Carronshore STI m 2 21 83 221083 826
                     
Laing George 25 Carronshore STI m 2 21 84 221084 491
Rankine Margaret 40 Carronshore STI f 2 21 84 221084 852
                     
Anderson William (blind) 81 Carronshore FIF m 2 21 85 221085 15
McLucky Helen 32 Carronshore STI f 2 21 85 221085 675
McLucky Robert 27 Carronshore STI m 2 21 85 221085 676
McLucky Alexander 7 Carronshore STI m 2 21 85 221085 677
McLucky David 4 Carronshore STI m 2 21 85 221085 678
McLucky Janet 1 Carronshore LKS f 2 21 85 221085 679