Bothkennar 1851 Census by Location

Surname Firstname Age Place CountyBirth Gender District Page Family1 Family Record
Thomson Helen 64 Carronshore STI f 3 1 1 301001 1029
Thomson Helen 36 Carronshore STI f 3 1 1 301001 1030
Thomson Elizabeth 35 Carronshore STI f 3 1 1 301001 1031
Thomson Isabella 30 Carronshore STI f 3 1 1 301001 1032
                     
Anderson William 46 Carronshore STI m 3 1 2 301002 17
Anderson Helen 46 Carronshore STI f 3 1 2 301002 16
Anderson Stephen 22 Carronshore STI m 3 1 2 301002 18
Anderson Janet 20 Carronshore STI f 3 1 2 301002 19
Anderson Helen 12 Carronshore STI f 3 1 2 301002 20
Anderson James 9 Carronshore STI m 3 1 2 301002 21
Anderson Elizabeth 7 Carronshore STI f 3 1 3 301003 22
Jenkin Jane 24 Carronshore STI f 3 1 82 301082 447
                     
Mackay John 56 Carronshore STI m 3 1 3 301003 551
Mackay Elizabeth 52 Carronshore MLN f 3 1 3 301003 552
Mackay Robert 20 Carronshore STI m 3 1 3 301003 553
Mackay Allen 18 Carronshore STI m 3 1 3 301003 554
Mackay Ellen 16 Carronshore STI f 3 1 3 301003 557
Mackay Joan 16 Carronshore STI f 3 1 3 301003 555
Mackay Janet 13 Carronshore STI f 3 1 3 301003 556
Mackay ElIzabeth 12 Carronshore STI f 3 1 3 301003 558
                     
Huskie John 35 Carronshore STI m 3 2 4 302004 409
Huskie Janet 30 Carronshore STI f 3 2 4 302004 410
Huskie John 9 Carronshore STI m 3 2 4 302004 411
Huskie Janet 4 Carronshore STI f 3 2 4 302004 412
Huskie James 2 Carronshore STI m 3 2 4 302004 413
                     
Laird James 50 Carronshore STI m 3 2 5 302005 508
Laird Jane 48 Carronshore STI f 3 2 5 302005 509
Laird James 18 Carronshore STI m 3 2 5 302005 510
Laird Alexander 15 Carronshore STI m 3 2 5 302005 511
Laird Elizabeth 13 Carronshore STI f 3 2 5 302005 512
                     
Laird Margaret 26 Carronshore STI f 3 2 6 302006 513
Laird William 23 Carronshore STI m 3 2 6 302006 514
Laird Margaret 4 Carronshore STI f 3 2 6 302006 515
Laird James 1 Carronshore STI m 3 2 6 302006 516
                     
Rae Elizabeth 30 Carronshore STI f 3 2 7 302007 827
Rae Andrew 28 Carronshore LKS m 3 2 7 302007 828
Rae Janet 8 Carronshore STI f 3 2 7 302007 829
Rae William 7 Carronshore STI m 3 2 7 302007 830
Rae Margaret 5 Carronshore STI f 3 2 7 302007 831
Rae Elizabeth 2 Carronshore STI f 3 2 7 302007 832
Rae Ellen 0.1 Carronshore STI f 3 3 7 303007 833
                     
MacKay Duncan 26 Carronshore STI m 3 3 8 303008 559
                     
Anderson William 50 Carronshore FIF m 3 3 9 303009 23
Anderson Jane 43 Carronshore STI f 3 3 9 303009 24
Anderson Michael 13 Carronshore STI m 3 3 9 303009 25
Anderson William 10 Carronshore STI m 3 3 9 303009 26
Anderson Janet 6 Carronshore STI f 3 3 9 303009 27
Anderson Henry 3 Carronshore STI m 3 3 9 303009 28
                     
Buchan Alexander 0.1 Carronshore STI m 3 3 10 303010 113
Hotchkis Cornelius 45 Carronshore STI m 3 3 10 303010 356
Hotchkis Elizabeth 42 Carronshore STI f 3 3 10 303010 357
Hotchkis Helen 21 Carronshore STI f 3 3 10 303010 358
Hotchkis John 16 Carronshore STI m 3 3 10 303010 359
Hotchkis Peter 13 Carronshore STI m 3 3 10 303010 360
Hotchkis George 10 Carronshore STI m 3 3 10 303010 361
                     
Wilson Alexander 38 Carronshore STI m 3 3 11 303011 1168
Wilson Helen 36 Carronshore STI f 3 3 11 303011 1169
Wilson Ann 14 Carronshore STI f 3 3 11 303011 1170
Wilson Margaret 8 Carronshore STI f 3 3 11 303011 1171
Wilson Alexander 6 Carronshore STI m 3 3 11 303011 1172
Wilson Helen 4 Carronshore STI f 3 4 11 304011 1173
                     
Penman Ann 45 Carronshore STI f 3 4 12 304012 790
Penman William 45 Carronshore STI m 3 4 12 304012 789
Penman Mary 16 Carronshore STI f 3 4 12 304012 791
Penman Margaret 13 Carronshore STI f 3 4 12 304012 792
Penman William 8 Carronshore STI m 3 4 12 304012 793
Penman James 4 Carronshore STI m 3 4 12 304012 794
                     
Rae Andrew 55 Carronshore STI m 3 4 13 304013 834
Rae Alison 23 Carronshore STI f 3 4 13 304013 835
Rae Thomas 20 Carronshore STI m 3 4 13 304013 836
Rae Marion 14 Carronshore STI f 3 4 13 304013 837
Rae Andrew 13 Carronshore STI m 3 4 13 304013 838
Rae William 10 Carronshore STI m 3 4 13 304013 839
Rae Helen 9 Carronshore STI f 3 4 13 304013 840
                     
Paton Agnes 15 Carronshore STI f 3 4 14 304014 758
Paton Hugh 15 Carronshore STI m 3 4 14 304014 759
Paton Elizabeth 4 Carronshore STI f 3 4 14 304014 760
Paton Finlay 2 Carronshore STI m 3 4 14 304014 761
                     
Anderson John 46 Carronshore PER m 3 5 15 305015 29
Anderson Ann 44 Carronshore STI f 3 5 15 305015 30
Anderson William 20 Carronshore STI m 3 5 15 305015 31
Anderson Janet 12 Carronshore STI f 3 5 15 305015 32
                     
Blackwood George 57 Carronshore STI m 3 5 16 305016 81
Bowie Ann 45 Carronshore STI f 3 5 16 305016 102
Thier? James 23 Carronshore STI m 3 5 16 305016 1015