Bothkennar 1851 Census by Location

Surname Firstname Age Place CountyBirth Gender District Page Family1 Family Record
Bain Walter 55 Dalbeith STI m 2 1 4 201004 46
Bain Mary 53 Dalbeith STI f 2 1 4 201004 47
Bain Walter 29 Dalbeith STI m 2 1 4 201004 48
Bain Mary 20 Dalbeith STI f 2 1 4 201004 49
Bain Daniel 15 Dalbeith STI m 2 2 4 202004 50
Niven Walter 4 Dalbeith STI m 2 2 4 202004 741
McConnel Catherine 20 Dalbeith IRL f 2 2 4 202014 613
                     
Brown John 25 Dalgrain STI m 1 30 100 130100 109
Hall John 15 Dalgrain DNB m 1 30 100 130100 331
Robertson Alexander 15 Dalgrain STI m 1 30 100 130100 861
Stevenson Alexander 14 Dalgrain STI m 1 30 100 130100 986
Stewart David 18 Dalgrain WLN m 1 30 100 130100 989
                     
Spence Jane 42 Glensburgh CLK f 1 30 101 130101 970
Spence John 42 Glensburgh FIF m 1 30 101 130101 971
Spence Robert 8 Glensburgh STI m 1 30 101 130101 972
Spence Janet 1 Glensburgh STI f 1 30 101 330101 973
                     
Baxter Marion 28 Glensburgh STI f 1 30 102 130102 55
Baxter Thomas 27 Glensburgh WLN m 1 30 102 130102 56
Baxter Thomas 3 Glensburgh STI m 1 30 102 130102 57
Baxter Jane 1 Glensburgh STI f 1 30 102 130102 58
McMillan Hugh 20 Glensburgh INV m 1 30 102 130102 680
                     
Buchan William 40 Glensburgh STI m 1 30 103 130103 132
Buchan Jane 42 Glensburgh STI f 1 31 103 131103 133
Buchan Jane 11 Glensburgh STI f 1 31 103 131103 134
Buchan Robert 9 Glensburgh STI m 1 31 103 131103 135
Buchan Elizabeth 7 Glensburgh STI f 1 31 103 131103 136
Buchan Jessie 4 Glensburgh STI f 1 31 103 131103 137
                     
Cleland Alexander C. 76 Glensburgh WLN f 1 31 104 131104 165
Cleland Janet 44 Glensburgh STI f 1 31 104 131104 166
                     
Buchan Christina 16 Grngem.Colliery STI f 1 21 71 121071 130
Stirling Francis 37 Grngem.Colliery STI m 1 21 71 121071 997
Stirling Isabella 30 Grngem.Colliery STI f 1 21 71 121071 998
Stirling William 0.2 Grngem.Colliery STI m 1 21 71 121071 996
                     
Wilson Thomas 44 Grngem.Colliery PEE m 1 21 72 121072 1150
Wilson Thomas 12 Grngem.Colliery PEE m 1 21 72 121072 1151
Wilson William 8 Grngem.Colliery PEE m 1 21 72 121072 1152
Wilson Helen 6 Grngem.Colliery PEE f 1 21 72 121072 1153
                     
Law John 27 GrangemouthColl STI m 1 22 72 122072 517
Stirling Thomas 24 GrangemouthColl STI m 1 22 73 122073 999
                     
Muirhead George 38 GrangemouthColl STI m 1 22 74 122074 735
                     
McNair William 38 GrangemouthColl CLK m 1 22 75 122075 687
McNair Elizabeth 35 GrangemouthColl CLK f 1 22 75 122075 688
McNair Robert 15 GrangemouthColl CLK m 1 22 75 122075 689
McNair William 10 GrangemouthColl CLK m 1 22 75 122075 690
McNair Robert 6 GrangemouthColl STI m 1 22 75 122075 691
McNair Agnes 2 GrangemouthColl STI f 1 22 75 122075 692
McNair Walter 0.6 GrangemouthColl STI m 1 22 75 122075 686
                     
Gilchrist John 35 Grangemouthcoll STI m 1 22 76 122076 280
Gilchrist Helen 30 Grangemouthcoll STI f 1 22 76 122076 281
Gilchrist Helen 1 Grangemouthcoll STI f 1 22 76 122076 283
Gllchrist Mary 8 Grangemouthcoll STI f 1 22 76 122076 282
                     
Oliphant Margaret 36 GrangemouthColl STI f 1 22 77 122077 742
Oliphant William 34 GrangemouthColl FIF m 1 22 77 122077 743
Oliphant William 11 GrangemouthColl STI m 1 22 77 122077 744
Oliphant John 9 GrangemouthColl STI m 1 22 77 122077 745
Oliphant David 7 GrangemouthColl STI m 1 22 77 122077 746
Oliphant Margaret 5 GrangemouthColl STI f 1 23 77 123077 748
Oliphant James 3 GrangemouthColl STI m 1 23 77 123077 749
Oliphant Alexander 0.6 GrangemouthColl STI m 1 23 77 123077 747
                     
Laird Charles 27 GrangemouthColl STI m 1 23 78 123078 499
Laird Helen 27 GrangemouthColl STI f 1 23 78 123078 500
Laird Janet 5 GrangemouthColl STI f 1 23 78 123078 501
Laird Jane 3 GrangemouthColl STI f 1 23 78 123078 502
Laird Helen 1 GrangemouthColl STI f 1 23 78 123078 503
Laird James 0.1 GrangemouthColl STI m 1 23 78 123078 498
Thomas Janet 54 GrangemouthColl STI f 1 23 78 123078 1016
Thomas William 22 GrangemouthColl STI m 1 23 78 123078 1017
                     
Baxter Mary 13 Greendyke STI f 1 29 96 129096 54
Brown Elizabeth 60 Greendyke WLN f 1 29 96 129096 108
Dallas John 52 Greendyke STI m 1 29 96 129096 199