Bothkennar 1851 Census by Location

Surname Firstname Age Place CountyBirth Gender District Page Family1 Family Record
Brand William 18 Close CLK m 3 10 36 310036 104
Strathearn Thomas 21 Close WLN m 3 10 36 310036 1004
Towers James 40 Close STI m 3 10 36 310036 1038
                     
Anderson Henry 28 Cocking Lane STI m 3 7 23 307023 33
Jeffrey Archibald 43 Cocking Lane STI m 3 7 23 307023 436
Jeffrey Isabel 42 Cocking Lane STI f 3 7 23 307023 437
Jeffrey Thomas 18 Cocking Lane STI m 3 7 23 307023 438
Jeffrey Janet 16 Cocking Lane STI f 3 7 23 307023 439
Jeffrey William 15 Cocking Lane STI m 3 7 23 307023 440
Jeffrey Isabel 11 Cocking Lane STI f 3 7 23 307023 441
Jeffrey Helen 9 Cocking Lane STI f 3 7 23 307023 442
Jeffrey Archibald 7 Cocking Lane STI m 3 7 23 307023 443
Jeffrey David 4 Cocking Lane STI m 3 7 23 307023 444
Jeffrey John 2 Cocking Lane STI m 3 7 23 307023 445
Jeffrey Henry 0.4 Cocking Lane STI m 3 7 23 307023 435
                     
Simpson Margaret 33 Crofthead FIF f 1 27 92 127092 949
Simpson Jean 18 Crofthead STI f 1 27 92 127092 950
Simpson John 12 Crofthead STI m 1 27 92 127092 951
Simpson Elizabeth 9 Crofthead STI f 1 27 92 127092 952
Simpson William 5 Crofthead STI m 1 27 92 127092 954
Simpson Isabella 7 Crofthead STI f 1 27 92 127092 953
Simpson Margaret 4 Crofthead STI f 1 27 92 127092 955
                     
Waddell Margaret 30 Crofthead STI f 1 27 92 127092 1058
Thomson James 25 Crofthead PER m 1 27 92 127092 1028
Dick James 16 Crofthead STI m 1 27 92 127092 210