Bothkennar 1851 Census by Location

Surname Firstname Age Place CountyBirth Gender District Page Family1 Family Record
Laing Jean 36 Skinflats LKS f 1 5 21 105021 462
Laing William 34 Skinflats STI m 1 5 21 105021 463
Laing David 13 Skinflats STI m 1 5 21 105021 464
Laing George 7 Skinflats STI m 1 5 21 105021 465
Laing Isaac 2 Skinflats STI m 1 5 21 105021 466
Laing James 0.1 Skinflats STI m 1 6 21 106021 467
Logie Jean 11 Skinflats LKS f 1 5 21 105021 547
                     
White William 28 Skinflats CLK m 1 6 22 106022 1125
White Isabella 21 Skinflats STI f 1 6 22 106022 1126
White Janet 4 Skinflats STI f 1 6 22 106022 1127
                     
Russell Joseph 39 Skinflats CLK m 1 6 23 106023 872
Russell Margaret 38 Skinflats STI f 1 6 23 106023 873
Russell Margaret 6 Skinflats STI f 1 6 23 106023 874
Russell James 4 Skinflats STI m 1 6 23 106023 875
Russell Mary 1 Skinflats STI f 1 6 23 106023 876
                     
Penman Jean 65 Skinflats STI f 1 6 24 106024 762
Penman Andrew 58 Skinflats STI m 1 6 24 106024 763
Penman Andrew 26 Skinflats STI m 1 6 24 106024 764
Penman John 22 Skinflats STI m 1 6 24 106024 765
Penman Grace 10 Skinflats LKS f 1 6 24 106024 766
                     
Laird Alexander 46 Skinflats STI m 1 6 25 106025 493
Laird Mary 29 Skinflats STI f 1 6 25 106025 494
Laird Mary 6 Skinflats STI f 1 6 25 106025 495
Laird Barbara 3 Skinflats STI f 1 6 25 106025 496
Laird Thomas 1 Skinflats STI m 1 6 25 106025 497
                     
Ferguson Christina 50 Skinflats STI f 1 7 26 107026 243
Ferguson Thomas 45 Skinflats WLN m 1 7 26 107026 244
Ferguson Agnes 22 Skinflats STI f 1 7 26 107026 245
Ferguson Cornelius 20 Skinflats STI m 1 7 26 107026 246
Ferguson Thomas 13 Skinflats STI m 1 7 26 107026 247
Ferguson William 9 Skinflats STI m 1 7 26 107026 248
Ferguson Janet 6 Skinflats STI f 1 7 26 107026 249
                     
Rankine Andrew 50 Skinflats STI m 1 7 27 107027 844
Rankine Marion 49 Skinflats STI f 1 7 27 107027 845
Rankine Andrew 14 Skinflats LKS m 1 7 27 107027 846
Rankine Robert 12 Skinflats LKS m 1 7 27 107027 847
Rankine William 9 Skinflats LKS m 1 7 27 107027 848
Rankine Margaret 4 Skinflats STI f 1 7 27 107027 849
McGee George 21 Skinflats LKS m 1 7 27 107027 637
                     
Russell William 46 Skinflats CLK m 1 7 28 107028 877
Russell Barbara 39 Skinflats STI f 1 7 28 107028 878
Russell William 18 Skinflats STI m 1 7 28 107028 879
Russell Joseph 16 SkInflats CLK m 1 7 28 107028 880
Russell Robert 13 Skinflats STI m 1 8 28 108028 882
Russell Henry 11 Skinflats STI m 1 8 28 108028 883
Russell James 5 Skinflats STI m 1 8 28 108028 884
Russell David 0.7 Skinflats STI m 1 8 28 108028 881
                     
Gray Margaret 36 Skinflats INV f 1 8 29 108029 316
Gray George 35 Skinflats MLN m 1 8 29 108029 317
Gray George 15 Skinflats LKS m 1 8 29 108029 318
Gray Jane 13 Skinflats LKS f 1 8 29 108029 319
Gray William 11 Skinflats LKS m 1 8 29 108029 320
Gray Andrew 8 Skinflats LKS m 1 8 29 108029 321
Gray Margaret 6 Skinflats LKS f 1 8 29 108029 322
Gray John 3 Skinflats LKS m 1 8 29 108029 323
                     
Walker John 32 Skinflats WLN m 1 8 30 108030 1067
Walker Helen Rae 29 Skinflats STI f 1 8 30 108030 1068
Walker Jane 1 Skinflats STI f 1 8 30 108030 1070
                     
Penman William 31 Skinflats STI m 1 9 31 109031 767
Penman Margaret 28 Skinflats STI f 1 9 31 109031 768
Penman Jean 8 Skinflats STI f 1 9 31 109031 769
Penman Christina 4 Skinflats STI f 1 9 31 109031 770
Penman Andrew 1 Skinflats STI m 1 9 31 109031 771
Rae Joseph 21 Skinflats STI m 1 9 31 109031 801
Hotchkis James 8 Skinflats STI m 1 9 31 109031 355
                     
Sharp Joseph 44 Skinflats STI m 1 9 32 109032 906
Sharp Agnes 37 Skinflats STI f 1 9 32 109032 907
Sharp Mary 13 Skinflats STI f 1 9 32 109032 908
Sharp Margaret 11 Skinflats STI f 1 9 32 109032 909
Sharp Agnes 9 Skinflats STI f 1 9 32 109032 910
Sharp Barbara 6 Skinflats STI f 1 9 32 109032 911
Sharp William 2 Skinflats STI m 1 9 32 109032 912
                     
Jarvie Elizabeth 42 Skinflats STI f 1 9 33 109033 428
Jarvie William 17 Skinflats STI m 1 9 33 109033 429
Jarvie James 12 Skinflats STI m 1 9 33 109033 430
Jarvie Mary 8 Skinflats STI f 1 9 33 109033 431
Jarvie Joseph 5 Skinflats STI m 1 10 33 110033 432
                     
Stevenson Charles 23 Skinflats STI m 1 10 15 110015 984
Jenkins John 6 Skinflats STI m 1 10 15 110015 449
                     
McLuckie Elizabeth 50 Skinflats STI f 1 10 34 110034 651
McLuckie James 46 Skinflats STI m 1 10 34 110034 652
McLuckie John 15 Skinflats STI m 1 10 34 110034 653
Gourlay Gilbert 17 Skinflats IRL m 1 10 34 110034 301
                     
Stevenson Margaret 27 Skinflats LKS f 1 10 35 110035 983
Stevenson Agnes 0.6 Skinflats STI f 1 10 35 110035 982
McCulloch John 19 Skinflats STI m 1 10 35 110035 615
                     
Walker Robert 19 Skinflats STI m 1 10 36 110036 1071
Walker Margaret 15 Skinflats STI f 1 10 36 110036 1072
Walker Matthew 14 Skinflats STI f 1 10 36 110036 1073
                     
Jarvie John 21 Skinflats STI m 1 10 37 110037 433
Jarvie Elizabeth 20 Skinflats STI f 1 10 37 110037 434
Ewing Christina 4 Skinflats STI f 1 11 37 111037 242
                     
Wilson Adam 36 Skinflats STI m 1 11 38 111038 1143
Wilson Adam 3 Skinflats STI m 1 11 38 111038 1145
Wilson Catherine 1 Skinflats STI f 1 11 38 111038 1146
Wilson Janet 0.25 Skinflats STI f 1 11 38 111038 1144
                     
Clark James 47 Skinflats LKS m 1 11 39 111039 157
Clark William 16 Skinflats LKS m 1 11 39 111039 158
Clark Janet 13 Skinflats LKS f 1 11 39 111039 159
Clark Helen 11 Skinflats LKS f 1 11 39 111039 160