Bothkennar 1851 Census by Location

Surname Firstname Age Place CountyBirth Gender District Page Family1 Family Record
Wilson Janet 21 Skinflats STI f 1 11 40 111040 1148
Wilson James 20 Skinflats CLK m 1 11 40 111040 1149
Wilson David 0.9 Skinflats STI m 1 11 40 111040 1147
Dawson John 19 Skinflats STI m 1 11 40 111040 207
McCulloch David 19 Skinflats STI m 1 11 40 111040 616
                     
Walker Thomas 22 Skinflats STI m 1 11 41 111041 1074
Walker Mary 21 Skinflats STI f 1 11 41 111041 1075
Walker Helen 1 Skinflats STI f 1 12 41 112041 1076
Clark John 26 Skinflats STI m 1 12 41 112041 161
                     
Marshall John 40 Skinflats STI m 1 12 42 112042 587
Marshall Elizabeth 40 Skinflats STI f 1 12 42 112042 586
Marshall Janet 17 Skinflats STI f 1 12 42 112042 589
Marshall Isabella 9 Skinflats STI f 1 12 42 112042 588
                     
McCulloch Thomas 40 Skinflats STI m 1 12 43 112043 617
McCulloch Jean 33 Skinflats PER f 1 12 43 112043 618
McCulloch James 18 Skinflats STI m 1 12 43 112043 620
McCulloch John 17 Skinflats STI m 1 12 43 112043 619
McCulloch Alexander 16 Skinflats STI m 1 12 43 112043 621
McCulloch Thomas 1 Skinflats STI m 1 12 43 112043 622
Rankine John 10 Skinflats CLK m 1 12 43 112043 850
                     
Clark Robert 46 Skinflats STI m 1 12 44 112044 162
Clark Benjamin 44 Skinflats STI m 1 12 44 112044 163
Clark John 15 Skinflats STI m 1 12 44 112044 164
                     
Weir Margaret 39 Skinflats IRL f 1 13 45 113045 1110
Weir John 38 Skinflats IRL m 1 13 45 113045 1111
Weir Robert 15 Skinflats IRL m 1 13 45 113045 1112
Weir Jean 12 Skinflats IRL f 1 13 45 113045 1113
Weir Agnes 6 Skinflats STI f 1 13 45 113045 1114
Weir Elizabeth 2 Skinflats STI f 1 13 45 113045 1115
                     
Knox John W. 29 Skinflats STI m 1 13 46 113046 459
Knox Elizabeth 25 Skinflats STI f 1 13 46 113046 460
Knox Sarah 4 Skinflats STI m 1 13 46 113046 461
                     
Scott Thomas 27 Skinflats STI m 1 13 47 113047 901
Scott Isabella 25 Skinflats STI f 1 13 47 113047 902
Scott Elizabeth 3 Skinflats STI f 1 13 47 113047 903
Scott Jane 0.7 Skinflats STI f 1 13 47 113047 900
Grieve Jane 20 Skinflats STI f 1 13 47 113047 326
                     
Malcolm William 24 Skinflats STI m 1 13 48 113048 562
Malcolm Ann 18 Skinflats CLK f 1 13 48 113048 563
Malcolm Margaret 0.4 Skinflats STI f 1 13 48 113048 561
Anderson Margaret 10 Skinflats STI f 1 13 48 113048 12
Stewart Alexander 21 Skinflats ANG m 1 14 48 114048 988
                     
Matthews James 35 Skinflats STI m 1 14 49 114049 600
Matthews Barbara 34 Skinflats MLN f 1 14 49 114049 601
Matthews Alexander 13 Skinflats STI m 1 14 49 114049 603
Matthews John 5 Skinflats STI m 1 14 49 114049 602
Matthews Agnes 1 Skinflats STI f 1 14 49 114049 604
                     
McCulloch Jean 51 Skinflats STI f 1 14 50 114050 629
McCulloch Alexander 47 Skinflats STI m 1 14 50 114050 623
McCulloch Catherine 29 Skinflats STI f 1 14 50 114050 624
McCulloch James 15 Skinflats STI m 1 14 50 114050 625
McCulloch Mary 14 Skinflats STI f 1 14 50 114050 628
McCulloch William 8 Skinflats STI m 1 14 50 114050 626
McCulloch Agnes 6 Skinflats STI f 1 14 50 114050 627
                     
Waugh David 25 Skinflats STI m 1 14 51 114051 1098
                     
Orr David 25 Skinflats STI m 1 14 52 114052 751
Orr Jean 27 Skinflats ARL f 1 14 52 114052 750
Orr James 2 Skinflats STI m 1 14 52 114052 752
                     
Halkets Peter 23 Skinflats IRL m 1 15 53 115053 328
Halkets Catherine 20 Skinflats STI f 1 15 53 115053 329
Halkets Agnes 1 Skinflats STI f 1 15 53 115053 330
Halkets Margaret 0.2 Skinflats STI f 1 15 53 115053 327
Simpson Margaret 10 Skinflats STI f 1 15 53 115053 939
                     
Marshall Alexander 24 Skinflats STI m 1 15 54 115054 590
Marshall Margaret 21 Skinflats STI f 1 15 54 115054 591
Marshall Robert 13 Skinflats STI m 1 15 54 115054 592
Marshall Peter 10 Skinflats STI m 1 15 54 115054 593
                     
Jenkins Ann 33 Skinflats PER f 1 15 55 115055 450
Jenkins John 32 Skinflats STI m 1 15 55 115055 451
Jenkins Robert 12 Skinflats LKS m 1 15 55 115055 452
Jenkins Janet 10 Skinflats LKS f 1 15 55 115055 453
Jenkins Helen 7 Skinflats STI f 1 15 55 115055 454
Jenkins William 4 Skinflats STI m 1 15 55 115055 455
                     
Dunlop James 40 Skinflats STI m 1 15 56 115056 230
Dunlop Jean 37 Skinflats STI f 1 15 56 115056 231
Dunlop Peter 12 Skinflats STI m 1 16 56 116056 233
Dunlop Jean 11 Skinflats STI f 1 16 56 116056 234
Dunlop John 9 Skinflats WLN m 1 16 56 116056 235
Dunlop James 4 Skinflats WLN m 1 16 56 116056 236
Dunlop Margaret 0.2 Skinflats STI f 1 16 56 116056 232
                     
Rae William 43 Skinflats STI m 1 16 57 116057 802
Rae Thomas 19 Skinflats STI m 1 16 57 116057 803
Rae Jean 14 Skinflats STI f 1 16 57 116057 804
Rae Janet 9 Skinflats LKS f 1 16 57 116057 805
Rae Robert 6 Skinflats STI m 1 16 57 116057 806
                     
Lockhart William 36 Skinflats LKS m 1 16 58 116058 540
Lockhart Margaret 34 Skinflats DFS f 1 16 58 116058 541
Lockhart Janet 16 Skinflats LKS f 1 16 58 116058 545
Lockhart Margaret 13 Skinflats LKS f 1 16 58 116058 542
Lockhart Rebecca 11 Skinflats LKS f 1 16 58 116058 543
Lockhart Mary 9 Skinflats LKS f 1 16 58 116058 544
                     
McAlpine Thomas 46 Skinflats LKS m 1 16 59 116059 605
McAlpine Catherine 45 Skinflats STI f 1 16 59 116059 606