Bothkennar 1851 Census by Location

Surname Firstname Age Place CountyBirth Gender District Page Family1 Family Record
McNab Robert 33 South Mains STI m 1 24 81 124081 681
McNab Margaret 27 South Mains STI f 1 24 81 124081 682
McNab Mary 6 South Mains STI f 1 24 81 124081 683
McNab Archibald 3 South Mains STI m 1 24 81 124081 684
McNab John G. 1 South Mains STI m 1 24 81 124081 685
                     
Graham David 20 Springfield DNB m 1 28 94 128094 304
Henderson Helen 18 Springfield STI f 1 28 94 128094 342
Nimmo George 15 Springfield STI m 1 28 94 128094 740
Smith Margaret 40 Springfield STI f 1 28 94 128094 966
                     
Jack William 20 Stonehouse STI m 1 18 62 118062 427
Miller Robert 20 Stonehouse STI m 1 18 62 118062 698
                     
Wilson Mary 27 Stonehouse STI f 1 28 95 128095 1158
Wilson Robert 25 Stonehouse WLN m 1 28 95 128095 1159
Wilson Matilda 5 Stonehouse STI f 1 28 95 128095 1160
Wilson John 3 Stonehouse STI m 1 28 95 128095 1161
Wilson Mary 1 Stonehouse STI f 1 29 95 129095 1162
                     
McLay Ann 55 Teindsyard STI f 1 18 60 118060 645
McLay James 54 Teindsyard STI m 1 18 60 118060 646
McLay Mary 22 Teindsyard STI f 1 18 60 118060 647
McLay Charles 18 Teindsyard STI m 1 18 60 118060 648
White Margaret 1 Teindsyard STI f 1 18 60 118060 1129
                     
Monteith John 40 The Dovecote STI m 2 2 6 202006 715
Monteith Isabella 31 The Dovecote STI f 2 2 6 202006 716
Montelth Margaret 3 The Dovecote STI f 2 2 6 202006 717
                     
Tennans John 37 The Dovecote MLN m 2 2 8 202008 1010
Tennans Christian 31 The Dovecote STI m 2 2 8 202008 1011
Tennans Robert 6 The Dovecote WLN m 2 2 8 202008 1012
Tennans Andrew 4 The Dovecote STI m 2 2 8 202008 1013
Tennans Margaret 2 The Dovecote STI f 2 2 8 202008 1014
Tennans John 0.2 The Dovecote STI m 2 2 8 202008 1009
                     
Welsh John 30 The Dovecote STI m 2 3 9 203009 1116
Welsh Jean 26 The Dovecote STI f 2 3 9 203009 1117
Welsh John 6 The Dovecote STI m 2 3 9 203009 1118
Welsh Elizabeth 1 The Dovecote STI f 2 3 9 203009 1119
                     
Leishman Janet 28 The Dovecote STI f 2 12 17 212017 527
Leishman Andrew 25 The Dovecote WLN m 2 12 17 212017 528
Leishman Andrew 1 The Dovecote STI m 2 12 17 212017 529
Leishman Allan 0.5 The Dovecote STI m 2 12 17 212017 526
                     
Morris John 31 Thislet FIF m 1 26 88 126088 719
Morris Isabella 30 Thislet PER f 1 26 88 126088 720
Morris Helen 8 Thislet PER f 1 26 88 126088 721
Morris Isabella 5 Thislet STI f 1 26 88 126088 722
Morris Margaret 4 Thislet STI f 1 26 88 126088 723
Morris Ann 1 Thislet STI f 1 26 88 126088 724
Morris William 0.1 Thislet STI m 1 26 88 126088 718
McGilchrist Laurence 23 Thislet STI m 1 26 88 126088 639
                     
McNie William 32 Thislet STI m 1 26 89 126089 693
McNie Elizabeth 23 Thislet STI f 1 26 89 126089 694
                     
Simpson Alexander 51 Towncroft STI m 1 20 68 120068 941
Simpson Margaret 37 Towncroft STI f 1 20 68 120068 942
Simpson James 10 Towncroft STI m 1 20 68 120068 943
Simpson Margaret (tw) 8 Towncroft STI f 1 20 68 120068 944
Simpson Jean (tw) 8 Towncroft STI f 1 20 68 120068 945
Simpson Janet 6 Towncroft STI f 1 20 68 120068 946
Simpson Alexander 4 Towncroft STI m 1 20 68 120088 947
Simpson Elizabeth 1 Towncroft STI f 1 20 68 120068 948
                     
Aitken Jean 19 Towncroft STI f 1 20 69 120069 1
Miller Alexander 26 Towncroft KRS m 1 20 69 120069 700
Muirhead William 19 Towncroft ELN m 1 20 69 120069 734
Shanks Ann 16 Towncroft WLN f 1 20 69 120069 905
Sharp James 15 Towncroft STI m 1 20 69 120069 913
Stevenson Andrew 21 Towncroft WLN m 1 20 69 120069 985
Whyte James 17 Towncroft WLN m 1 20 69 120069 1132
Baird John 14 Towncroft STI m 1 21 69 121069 51
                     
Conachie Janet 5 Westerton STI f 3 9 34 309034 177
Gillespie Ann 19 Westerton STI f 3 9 34 309034 296
Meikie Mary 41 Westerton WLN f 3 9 34 309034 695
Meikie Jemima 22 Westerton WLN f 3 9 34 309034 696
Taylor William 26 Westerton STI m 3 9 34 309034 1008
Wright Robert 21 Westerton STI m 3 9 34 309034 1177
Fraser Robert 12 Westerton STI m 3 10 34 310034 278
Jeffrey George 15 Westerton STI m 3 10 34 310034 446
                     
Bell James 58 Westmains Farm STI m 3 7 24 307024 59
Bell Janet 56 Westmains Farm STI f 3 7 24 307024 60
Bell John 30 Westmains Farm STI m 3 7 24 307024 61
Bell James 28 Westmains Farm STI m 3 7 24 307024 62
Bell Ann 18 Westmains Farm STI f 3 7 24 307024 63
Bell Margaret 15 Westmains Farm STI f 3 7 24 307024 64
Square Jean 31 Westmains Farm STI f 3 7 24 307024 975
Wilson Andrew 14 Westmains Farm STI m 3 7 24 307024 1174
                     
Bain Janet 36 Zetland Place LKS f 1 31 105 131105 43
Bain Mary 16 Zetland Place STI f 1 31 105 131105 44
Bain Christina 13 Zetland Place STI f 1 31 105 131105 45
                     
Wilson Thomas 68 Zetland Place ELN m 1 31 105 131105 1163
Wilson Mary 61 Zetland Place LKS f 1 31 105 131105 1164
Wilson Jane 27 Zetland Place LKS f 1 31 105 131105 1165
Wilson Helen 24 Zetland Place LKS f 1 31 105 131105 1166
                     
Crawford Elizabeth 32 Zetland Place STI f 1 31 106 131106 185
Crawford Mary B. 7 Zetland Place LKS f 1 31 106 131106 186
Crawford Robert 5 Zetland Place LKS m 1 31 106 131106 187
Crawford Thomas 2 Zetland Place LKS m 1 32 106 132106 188
Allan Margaret 20 Zetland Place LKS f 1 32 106 132106 6
                     
Wilkie Peter 65 Zetland Place STI m 1 32 107 132107 1133
Wilkie Grace 40 Zetland Place STI f 1 32 107 132107 1134
Wilkie Margaret 34 Zetland Place STI f 1 32 107 132107 1135
Leishman Barbara 15 Zetland Place STI f 1 32 107 132107 525
McLaren Grace 5 Zetland Place STI f 1 32 107 132107 644
Simpson Mary 36 Zetland Place STI f 1 32 107 132107 956
                     
Brooks Margaret 54 Zetland Place ABD f 1 32 108 132108 105
Frew Janet 14 Zetland Place STI f 1 32 108 132108 279