![]() |
![]() |
![]() |
![]() |
![]() |
| Larbert 1851 census index - summary by census location | Stenhousemuir |
| SURNAME | FORENAME | AGE | | SEX | BIRTH | ID | | --------------------------------------additional Info provided by researchers--------------------------------------------- |
| Maiden name | Notes | Descendant |
| FAMILY | 2085 |
| Smith | Margaret | 44 | f | | STI | 3831 |
| Smith | John | 36 | m | | STI | 3827 |
| Smith | Christian | 16 | m | | STI | 3811 |
| Smith | James | 12 | m | | STI | 3816 |
| Smith | Robert | 10 | m | | STI | 3839 |
| Smith | John | 7 | m | | STI | 3823 |
| Smith | Mathew | 3 | m | | STI | 3837 |
| FAMILY | 2086 |
| Eadie | James | 41 | m | | STI | 1081 |
| Eadie | Helen | 39 | f | | WLN | 1082 |
| Eadie | James | 14 | m | | STI | 1083 |
| Eadie | John | 8 | m | | STI | 1084 |
| Eadie | William | 5 | m | | STI | 1085 |
| FAMILY | 2087 |
| Leslie | Janet | 38 | f | | STI | 2206 |
| Leslie | Robert | 33 | m | | STI | 2213 |
| Leslie | George | 6 | m | | STI | 2203 |
| Leslie | Elizabeth | 2 | f | | STI | 2202 |
| FAMILY | 2088 |
| Philp | Richard | 39 | m | | STI | 3333 |
| Philp | Lilias | 32 | f | | STI | 3329 |
| Philp | John | 9 | m | | STI | 3328 |
| Philp | Agnes | 6 | f | | STI | 3337 |
| Philp | Richard | 4 | m | | STI | 3332 |
| Philp | David | 0.1 | m | | STI | 3340 |
| ----------------------------------------------------------------------------- |
| 22 October 2002 | Larbert - 1851 Census Index | Page 185 of 257 |
![]() |
![]() |
![]() |
![]() |