![]() |
![]() |
![]() |
![]() |
![]() |
| Larbert 1851 census index - summary by census location | Stenhousemuir |
| SURNAME | FORENAME | AGE | | SEX | BIRTH | ID | | --------------------------------------additional Info provided by researchers--------------------------------------------- |
| Maiden name | Notes | Descendant |
| FAMILY | 2089 |
| Philp | James | 46 | m | | STI | 3346 |
| Philp | Isobel | 46 | f | | STI | 3344 |
| Philp | George | 18 | m | | STI | 3342 |
| Philp | James | 15 | m | | STI | 3345 |
| Philp | Jean | 13 | f | | STI | 3347 |
| Philp | Thomas | 11 | m | | STI | 3334 |
| Philp | Alexander | 9 | m | | STI | 3338 |
| Philp | John | 7 | m | | STI | 3327 |
| Philp | Magdaline | 5 | f | | STI | 3330 |
| Philp | Isabela | 2 | f | | STI | 3343 |
| Philp | Ann | 0.1 | f | | STI | 3339 |
| FAMILY | 2090 |
| Ure | Elizabeth | 68 | f | | STI | 4209 |
| Ure | Thomas | 50 | m | | STI | 4210 |
| FAMILY | 2091 |
| Mulherron | Margaret | 44 | f | | STI | 3036 |
| Mulherron | Miles | 38 | m | | IRL | 3037 |
| ----------------------------------------------------------------------------- |
| 22 October 2002 | Larbert - 1851 Census Index | Page 186 of 257 |
![]() |
![]() |
![]() |
![]() |