![]() |
![]() |
![]() |
![]() |
![]() |
| Larbert 1851 census index - summary by census location | Stenhousemuir |
| SURNAME | FORENAME | AGE | | SEX | BIRTH | ID | | --------------------------------------additional Info provided by researchers--------------------------------------------- |
| Maiden name | Notes | Descendant |
| FAMILY | 2092 |
| Taylor | James | 50 | m | | STI | 4019 |
| Taylor | Mary | 46 | f | | STI | 4020 |
| Taylor | Peter | 23 | m | | STI | 4021 |
| Taylor | John | 16 | m | | STI | 4022 |
| Taylor | Janet | 14 | f | | STI | 4023 |
| Taylor | Elizabeth | 7 | f | | STI | 4024 |
| Taylor | James | 5 | m | | STI | 4025 |
| Taylor | Robert | 0.6 | m | | STI | 4026 |
| FAMILY | 2093 |
| Oswald | Isabela | 36 | f | | CLK | 3214 |
| Oswald | James | 32 | m | | STI | 3215 |
| Oswald | William | 11 | m | | STI | 3219 |
| Oswald | Alexander | 9 | m | | STI | 3205 |
| Oswald | Janet | 2 | f | | STI | 3217 |
| FAMILY | 2094 |
| Philp | David | 29 | m | | STI | 3341 | | son of William Rae/ Bethia Towers |
| Philp | Margaret | 28 | f | | STI | 3331 |
| Philp | John | 1 | m | | STI | 3326 |
| FAMILY | 2095 |
| Aitken | Marrion | 29 | f | | FIF | 22 |
| Aitken | Peter | 27 | m | | STI | 23 |
| Aitken | Andrew | 21 | m | | STI | 24 |
| ----------------------------------------------------------------------------- |
| 22 October 2002 | Larbert - 1851 Census Index | Page 187 of 257 |
![]() |
![]() |
![]() |
![]() |