![]() |
![]() |
![]() |
![]() |
![]() |
| Larbert 1851 census index - summary by census location | Stenhousemuir |
| SURNAME | FORENAME | AGE | | SEX | BIRTH | ID | | --------------------------------------additional Info provided by researchers--------------------------------------------- |
| Maiden name | Notes | Descendant |
| FAMILY | 2147 |
| Dempster | William | 43 | m | | CLK | 940 |
| Dempster | Janet | 42 | f | | STI | 941 |
| Dempster | William | 17 | m | | STI | 942 |
| Dempster | John | 14 | m | | STI | 943 |
| Dempster | Ann | 10 | f | | STI | 944 |
| Dempster | James | 3 | m | | STI | 945 |
| FAMILY | 2148 |
| Cochran | Robert | 56 | m | | STI | 719 |
| Cochran | Eliza | 46 | f | | LKS | 720 |
| Cochran | John B. | 8 | m | | STI | 721 |
| FAMILY | 2149 |
| Cochran | Margaret | 51 | f | | STI | 722 |
| Cochran | Margaret | 11 | f | | STI | 723 |
| FAMILY | 2150 |
| Thomson | John | 58 | m | | STI | 4110 |
| Thomson | John | 18 | m | | STI | 4111 |
| Thomson | Margaret | 13 | f | | STI | 4112 |
| FAMILY | 2151 |
| Mitchell | John | 47 | m | | STI | 2900 |
| Mitchell | Katrine | 46 | f | | STI | 2901 |
| Mitchell | James | 18 | m | | STI | 2895 |
| Mitchell | Michal | 17 | m | | STI | 2904 |
| Mitchell | Janet | 11 | f | | STI | 2896 |
| Mitchell | Margaret | 9 | f | | STI | 2902 |
| Mitchell | John | 7 | m | | STI | 2899 |
| ----------------------------------------------------------------------------- |
| 22 October 2002 | Larbert - 1851 Census Index | Page 200 of 257 |
![]() |
![]() |
![]() |
![]() |