![]() |
![]() |
![]() |
![]() |
![]() |
| Larbert 1851 census index - summary by census location | Stenhousemuir |
| SURNAME | FORENAME | AGE | | SEX | BIRTH | ID | | --------------------------------------additional Info provided by researchers--------------------------------------------- |
| Maiden name | Notes | Descendant |
| FAMILY | 2152 |
| Struthers | David | 37 | m | | PER | 3952 |
| Struthers | Janet | 31 | f | | STI | 3953 |
| Struthers | James | 10 | m | | STI | 3954 |
| Struthers | John | 7 | m | | STI | 3955 |
| Struthers | David | 5 | m | | STI | 3956 |
| Struthers | Peter | 2 | m | | STI | 3957 |
| Struthers | Thomas | 2 | m | | STI | 3958 |
| Struthers | Helen | 0.3 | f | | STI | 3959 |
| FAMILY | 2153 |
| Simpson | James | 33 | m | | WLN | 3788 |
| Simpson | Mary | 32 | f | | STI | 3792 |
| Simpson | Janet | 7 | f | | STI | 3789 |
| Simpson | William | 5 | m | | STI | 3794 |
| Simpson | Alexander | 1 | m | | STI | 3783 |
| Wright | Alexander | 12 | m | | STI | 4540 |
| FAMILY | 2154 |
| Grassom | Helen | 39 | f | | STI | 1484 |
| Grassom | William | 38 | m | | STI | 1485 |
| Grassom | Archibald | 20 | m | | STI | 1486 |
| Grassom | Margaret | 8 | f | | STI | 1487 |
| Grassom | Thomas | 0.2 | m | | STI | 1483 |
| ----------------------------------------------------------------------------- |
| 22 October 2002 | Larbert - 1851 Census Index | Page 201 of 257 |
![]() |
![]() |
![]() |
![]() |