![]() |
![]() |
![]() |
![]() |
![]() |
| Larbert 1851 census index - summary by census location | Stenhousemuir |
| SURNAME | FORENAME | AGE | | SEX | BIRTH | ID | | --------------------------------------additional Info provided by researchers--------------------------------------------- |
| Maiden name | Notes | Descendant |
| FAMILY | 2173 |
| Haworth | William | 37 | m | | STI | 1659 |
| Haworth | Mary | 34 | f | | STI | 1657 |
| Haworth | William | 14 | m | | STI | 1658 |
| Haworth | James | 12 | m | | STI | 1653 |
| Haworth | Mary | 7 | f | | STI | 1656 |
| Haworth | John | 5 | m | | STI | 1655 |
| Haworth | Andrew | 2 | m | | STI | 1650 |
| Haworth | Henry | 0.8 | m | | STI | 1652 |
| FAMILY | 2174 |
| Hosie | William | 72 | m | | STI | 1811 |
| FAMILY | 2175 |
| Ritchie | Thomas | 35 | m | | STI | 3583 |
| Ritchie | Marion | 32 | f | | STI | 3578 |
| FAMILY | 2176 |
| Tasker | Henry | 23 | m | | STI | 3996 |
| Tasker | Margaret | 22 | f | | STI | 3997 |
| Tasker | Robert | 0.3 | m | | STI | 3998 |
| ----------------------------------------------------------------------------- |
| 22 October 2002 | Larbert - 1851 Census Index | Page 206 of 257 |
![]() |
![]() |
![]() |
![]() |