![]() |
![]() |
![]() |
![]() |
![]() |
| Larbert 1851 census index - summary by census location | Stenhousemuir |
| SURNAME | FORENAME | AGE | | SEX | BIRTH | ID | | --------------------------------------additional Info provided by researchers--------------------------------------------- |
| Maiden name | Notes | Descendant |
| FAMILY | 2169 |
| Roughead | May | 34 | f | | STI | 3656 |
| Roughead | Robert | 32 | m | | STI | 3657 |
| Roughead | Eliza | 6 | f | | STI | 3647 |
| Roughead | James | 4 | m | | STI | 3648 |
| Roughead | Mary | 2 | f | | STI | 3654 |
| FAMILY | 2170 |
| Braidwood | Eliza | 42 | f | | STI | 357 |
| Braidwood | William | 41 | m | | LKS | 358 |
| Braidwood | Helen | 12 | f | | STI | 359 |
| Braidwood | George | 10 | m | | STI | 360 |
| Braidwood | Jane N. | 6 | f | | STI | 361 |
| Braidwood | Eliza | 4 | f | | STI | 362 |
| FAMILY | 2171 |
| Robertson | William | 26 | m | | STI | 3629 |
| Robertson | Agnes | 25 | f | | STI | 3596 |
| Robertson | Agnes | 14 | f | | STI | 3595 |
| Robertson | Margaret | 4 | f | | STI | 3614 |
| Robertson | Mary | 0.9 | f | | STI | 3619 |
| FAMILY | 2172 |
| Reid | John | 21 | m | | STI | 3495 |
| Reid | Katrine | 21 | f | | STI | 3498 |
| Reid | Elizabeth | 0.6 | f | | STI | 3467 |
| ----------------------------------------------------------------------------- |
| 22 October 2002 | Larbert - 1851 Census Index | Page 205 of 257 |
![]() |
![]() |
![]() |
![]() |