A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |
| Muiravonside Parish Marriages (1692 - 1875) | N |
| ------------------------------------------------------- |
| Surname, Given | Spouse | Marriage Date | | Notes provided by researchers | Descendant |
| NASH, ALFRED W. | HELEN CAMPBELL | 28 Jan 1875 |
| NEIL, BARBARA | PATRICK TAYLOR | 18 Dec 1835 |
| NEILL, AGNES | JOHN ADIE | 15 May 1702 |
| NEILL, ELISABETH | JOHN YOUNG | 30 Dec 1712 |
| NEILL, JANET | WILLIAM BURTON | 27 Feb 1700 |
| NEILL, MARGARAT | JOHN DUNLOP | 9 Nov 1714 |
| NEILL, MARGRAT | CHARELL MARSHELL | 17 Dec 1705 |
| NEILL, MARIE | JAMES MOCHRIE | 18 Dec 1716 |
| NEILL, MARION | JOHN DUNCAN | 20 Jun 1706 |
| NEILL, MARY | THOMAS CARRUTHERS | 16 Nov 1824 |
| NEILSON, AGNES | SAMUEL CARMICHAEL | 5 Sep 1823 |
| NEILSON, JAMES | JANET WHITEFORD | 29 Jan 1869 |
| NEILSON, JEAN | JAMES WADDELL | 30 Nov 1832 |
| NEILSON, JOHN | JEAN WALKER | 23 Dec 1802 |
| NEILSON, THOMAS | MARGARET CALDER | 28 Jul 1826 |
| NEISH, ELIZABETH | GEORGE WILLIAMSON | 7 Jun 1804 |
| NELSON, JOHN | JANET BROOM | 6 Apr 1838 |
| NELSON, WILLIAM | MARGARET FORSYTH | 18 Jun 1839 |
| NEMMO, ANDREW |
| NEMOW, JOHN | ISOBELL CULEN | 12 Jul 1694 |
| NEMOW, MARGARET | WILLIAM ROBERT | 7 Feb 1693 |
| NEMOW, THOMAS | JEAN GLEN | 30 Dec 1692 |
| NESMOTH, AGNES | JOHN MITCHELL | 22 Jan 1716 |
| NEUTTON, WILLIAM | JENNET DUGALL | 24 Jun 1720 |
| NICHOL, MALCOLM | CHRISTINA BALLANTYNE | 6 Dec 1872 |
| NICHOLSON, GEORGE | ANN KEDDIE | 23 Jan 1862 |
| NICOL, BETSY | THOMAS RAE | 30 Dec 1870 |
| NICOL, DAVID | MARY SUTHERLAND | 14 Jan 1870 |
| NICOL, JOHN | AGNES HUSK | 11 Feb 1772 |
| NICOL, JOHN | AGNES ROBERTSON | 4 Sep 1739 |
| NICOLE, ARCHBALD | JENNET COUAN | 14 Nov 1732 |
| NICOLL, JAMES | AGNES | 14 Aug 1732 |
| NICOLL, JOHN | AGNES ALLAN | 16 Nov 1716 |
| NICOLL, MARGARET | PETER MCNIE | 7 Nov 1845 |
| ----------------------------------------------- |
| 18 December | Prepared by Tom Paterson | Page 89 of 132 |