|
|
|
|
|
|
| | Slamannan 1881 census - by family group | Head of Family: | John KING |
| | Family: | 715 | | Address: | No 62 | GRO Ref: | 489 |
| | Census Place: | Slamannan, Stirling, Scotland | Enumeration: | Dist | 4 | | Page | 7 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | KING | John | Head | M | | 60 | | M | | Coal Miner | Paisley, Renfrew, Scotland | 3719 |
| | KING | Ann | Wife | M | | 60 | | F | | Coal Miners Wife | Edinbro, Edinburgh, Scotland | 3720 |
| | KING | Kinnuth | Son | U | | 17 | | M | | Coal Miner | Beith, Ayr, Scotland | 3721 |
| | HAMILTON | Jno. | Lodger | U | | 45 | | M | | Labourer | Paisley, Renfrew, Scotland | 3722 |
| | MAGEE | William MAGU OR | Lodger | U | | 19 | | M | | Coal Miner | Paisley, Renfrew, Scotland | 3723 |
| | MCGUIRE | Jno. | Lodger | U | | 20 | | M | | Coal Miner | Paisley, Renfrew, Scotland | 3724 |
| | Family Notes: |
| | 18 January 2003 | Slamannan - 1881 Census | Page 711 of 1115 |
| |