|
|
|
|
|
|
| | Slamannan 1881 census - by family group | Head of Family: | Thomas COULTER |
| | Family: | 716 | | Address: | No 63 | GRO Ref: | 489 |
| | Census Place: | Slamannan, Stirling, Scotland | Enumeration: | Dist | 4 | | Page | 7 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | COULTER | Thomas | Head | M | | 49 | | M | | Coal Miner | Ireland | 3725 |
| | COULTER | Martha | Wife | M | | 50 | | F | | Coal Miner Wife | Ireland | 3726 |
| | COULTER | Thomas | Son | U | | 18 | | M | | Coal Miner | Slamannan, Stirling, Scotland | 3727 |
| | COULTER | James | Son | U | | 14 | | M | | Coal Miner | Slamannan, Stirling, Scotland | 3728 |
| | MARRS | Martha | Grand Daur | | 6 | | F | | Scholar | Carriden Grangepans, | 3729 |
| | ANDERSON | Margaret | Cousin | U | | 21 | | F | | Servant | Bathgate, Linlithgow, Scotland | 3730 |
| | Family Notes: |
| | 18 January 2003 | Slamannan - 1881 Census | Page 712 of 1115 |
| |