| Slamannan 1881 census - by family group |
| Head of Family: |
| Family: | 916 | | Address: | Barns | GRO Ref: | 489 |
| Census Place: | Slamannan, Stirling, Scotland | Enumeration: | Dist | 5 | | Page | 2 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| JOHNSTON | Henry | Son (Head) | U | | 22 | | M | | In Charge Of Farm 120 Ac 100 Ar | Slamanan, Stirling, Scotland | 4813 |
| JOHNSTON | Jane | Daur | U | | 25 | | F | | Farm Housekeeper | Slamanan, Stirling, Scotland | 4814 |
| THOMASON | Jane | Serv | U | | 15 | | F | | General Serv | Slamanan, Stirling, Scotland | 4815 |
| Family Notes: |
| 18 January 2003 | Slamannan - 1881 Census | Page 911 of 1115 |