|
|
|
|
|
|
| | Slamannan 1881 census - by family group | Head of Family: | Robert TAYLOR |
| | Family: | 917 | | Address: | Lochhouse | GRO Ref: | 489 |
| | Census Place: | Slamannan, Stirling, Scotland | Enumeration: | Dist | 5 | | Page | 3 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | TAYLOR | Robert | Head | U | | 27 | | M | | Farming 156 Ac 131 Arable | Slamanan, Stirling, Scotland | 4816 |
| | TAYLOR | Jane | Mother | M | | 61 | | F | | Housekeeper | Slamanan, Stirling, Scotland | 4817 |
| | TAYLOR | Thos | Brother | U | | 19 | | M | | Farm Serv | Slamanan, Stirling, Scotland | 4818 |
| | TAYLOR | Margt. | Sister | U | | 17 | | F | | General Serv | Slamanan, Stirling, Scotland | 4819 |
| | Family Notes: |
| | 18 January 2003 | Slamannan - 1881 Census | Page 912 of 1115 |
| |