|   | 
 |   | 
|   | 
 |   | 
|   |   | |
|   |   | 
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children 
| Child | Married | Spouse | |||||||||
| Name | Birth / Baptism | Death |   | Name | Birth / Baptism | Death | |||||
| William | Paterson | 1900, 8 Oct | 41 High Shore, Banff | ||||||||
References 
| Citations | Document Details | Link to Documents | |||
| Number | Description of Individual's Entry | Year | Document Type | Name | Record Id | 
| 1 | Birth at Water Lane, Banff; no father noted | 1868 | Birth | Anabella Paterson illegitimate dau of Ann | 19 | 
| 2 | At Water Lane, Banff, aged 2 with mother,William & Elizabeth | 1871 | Census | Ann Milton, William, Ann & Elizabeth at Water Lane | 20 | 
| 3 | Birth of son William (illigitimate) | 1900 | Birth | William Paterson son of Annabella | 17 | 
| 4 | Aged 38, with mother and son William | 1901 | Census | Ann Paterson and family at High Shore, Banff | 24 | 
| 5 | Present at death of mother at 39 hHgh Shore, Banff | 1906 | Death | Ann Paterson widow of William Milton | 16 | 
