John Corbet
Family
| Claim | Detail |
|---|---|
| Father | James Corbet 🧬 (1820-) |
| Mother | Helen Wardrop (1822-~1901) |
| Spouse | Janet Gibson (~1845-~1878) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I12763 |
| Gender | Male |
| Name | John Corbet [2] [2] [2] [4] [5] [8] [9] [17] |
| Natural | James Corbet 🧬 |
| Natural | Helen Wardrop |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Dec 19, 1845 | Larbert, Stirlingshire, Scotland [2] [4] [5] [8] [9] [17] | |
| Baptism | Jan 4, 1846 | Larbert, Stirlingshire, Scotland [2] [2] | |
| Residence | 1851 | Relationship: Son, Falkirk, Stirlingshire, Scotland [4] | |
| Residence | 1861 | Relation to Head of House: Son, Larbert, Stirlingshire, Scotland [5] | |
| Marriage | 1866 | Janet Gibson (~1845-~1878), Falkirk, Stirlingshire, Scotland | |
| Marriage | Aug 27, 1866 | Janet Gibson (~1845-~1878), John Corbet, Bachelor, Iron Moulder from Lock no. 16, Falkirk, age 21. Janet Grant, Field Labourer from Camelon, age 21. Parents unknown Grant and Janet Gibson, Arnott Hill, Falkirk, Stirlingshire, Scotland | |
| Residence | 1871 | Relation to Head of House: Head, Lock 16, Falkirk, Stirlingshire, Scotland [17] | |
| Residence | 1881 | Relation to Head of House: Head, Boyd's Land, Carriden, West Lothian, Scotland [9] | |
| Residence | 1901 | Relation to Head of House: Father, 163 Cowcaddens St, Glasgow St Stephens, Lanarkshire, Scotland [8] | |
| Death | 1901 | Scotland |
Sources
| Index | Title |
|---|---|
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [8] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [9] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [17] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |