Elizabeth Chalmers
Family
| Claim | Detail |
|---|---|
| Father | William Chalmers (1812-1906) |
| Mother | Isabella Rae 溺 (~1822-1903) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I1743 |
| Gender | Female |
| Name | Elizabeth Chalmers [4] [5] [8] [9] |
| Natural | William Chalmers |
| Natural | Isabella Rae 溺 |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1845 | Falkirk, Stirlingshire, Scotland [4] [5] [8] [9] | |
| Residence | 1851 | Relationship: Daughter, James Street, Laurieston, Stirlingshire, Scotland [4] | |
| Residence | 1861 | Relation to Head of House: Daughter, 23 South Back Row, Falkirk Landward, Stirlingshire, Scotland [5] | |
| Residence | 1881 | Relation to Head of House: Boarder, Cotton Row, Lauriston, Falkirk Landward, Stirlingshire, Scotland [9] | |
| Residence | 1901 | Relation to Head of House: Head, George Square, Falkirk, Stirlingshire, Scotland [8] | |
| Death | Nov 20, 1918 | 18 Canal Street, Camelon, Falkirk, Stirlingshire, Scotland |
Sources
| Index | Title |
|---|---|
| [4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [8] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [9] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |