John Hotchkiss
Family
| Claim | Detail |
|---|---|
| Father | Roger Hotchkiss (~1480-~1573) |
| Mother | Elizabeth Hotchkiss (mar. name) (~1480-~1534) |
| Spouse | Maude Hotchkiss (mar. name) (~1512-~1591) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I21998 |
| Gender | Male |
| Name | John Hotchkiss |
| Natural | Roger Hotchkiss |
| Natural | Elizabeth Hotchkiss (mar. name) |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1512 | ||
| Death | 1557 | Shawbury, Shropshire, England |