Elnor Hotchkiss (mar. name)
Family
Claim | Detail |
---|---|
Spouse | John Hotchkiss (~1545-~1607) |
Child + | John Hotchkiss (~1564-) |
Child | Johanna Hotchkiss (~1569-) |
Child | Ellinora Hotchkiss (~1572-) |
Child | Jocosa Hotchkiss (~1573-) |
Child | Elizabeth Hotchkiss (~1575-~1575) |
Child | Edward Hotchkiss (~1576-~1623) |
Child | Elizabeth Hotchkiss (~1580-~1587) |
Child | Anna Hotchkiss (~1583-~1583) |
Child | Alice Hotchkiss (<1584-~1585) |
Child | Sarah Hotchkiss (~1586-) |
Attributes
Claim | Detail |
---|---|
ID | I22438 |
Gender | Female |
Name | Elnor Hotchkiss (mar. name) |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | 1545 | ||
Death | Dec 1617 |