John Rae
Family
| Claim | Detail |
|---|---|
| Father | Thomas Rae 溺 (1784-1851) |
| Mother | Janet Thompson (1781-1851) |
| Spouse | Jane Caldwell (1811-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I2380 |
| Gender | Male |
| Name | John Rae |
| Natural | Thomas Rae 溺 |
| Natural | Janet Thompson |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Jun 9, 1809 | Main Street, Carronshore, Stirlingshire, Scotland | |
| Marriage | Dec 8, 1832 | Jane Caldwell (1811-), Bothkennar, Stirlingshire, Scotland |