Janet Sharp 🔗
Family
| Claim | Detail |
|---|---|
| Father | Peter Sharp 溺 (1745-1843) |
| Mother | Janet McMillan (1746-1785) |
| Spouse | Adam Bonnar (1789-1839) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I30248 |
| Gender | Female |
| Name | Janet Sharp 🔗 |
| Natural | Peter Sharp 溺 |
| Natural | Janet McMillan |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Mar 9, 1785 | Clackmannan, Clackmannanshire, Scotland | |
| Marriage | Oct 28, 1808 | Adam Bonnar (1789-1839), Clackmannan, Clackmannanshire, Scotland | |
| Death | 1841 |