James Rae
Family
Claim | Detail |
---|---|
Father | Patrik Rae (1635-1684) |
Mother | Margaret Patersone (~1635-1674) |
Spouse | Janet Hardie (1669-1753) |
Child + | Patrick Rae (1685-1750) |
Child | John Rae (<1689-1750) |
Child | Robert Rae (1701-) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I3709 |
Gender | Male |
Name | James Rae [2] |
Natural | Patrik Rae |
Natural | Margaret Patersone |
Death | Scotland |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | 1657 | Falkirk, Stirlingshire, Scotland | |
Marriage | 1685 | Janet Hardie (1669-1753), Scotland |
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |