Johnne Jaksoune
Family
Claim | Detail |
---|---|
Father | Johnne Jaksoune (1550-) |
Mother | Rachel Johnestone (~1550-) |
Spouse | Euphame Symesoune (1570-) |
Child | David Jaksoune (e1601-) |
Child | Elizabeth Jaksoune (e1601-) |
Child | Helene Jaksoune (e1601-) |
Child | Jonat Jaksoune (e1601-) |
Child | Margaret Jaksoune (e1601-) |
Child | Robert Jaksoune (e1601-) |
Child | Johnne Jaksoune (1605-) |
Child + | Bessie Jaksoune (1608-1658) |
Child | Christiane Jaksoune (e1612-) |
Spouse | Unknown #1 |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I4347 |
Gender | Male |
Name | Johnne Jaksoune [2] [2] |
Natural | Johnne Jaksoune |
Natural | Rachel Johnestone |
Death | Edinburgh, Midlothian, Scotland |
Marriage | Midlothian, Scotland |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | 1570 | Edinburgh, Midlothian, Scotland
Claim is inconsistent with parent
| |
Marriage | Jan 11, 1604 |
Claim is inconsistent with parent
|
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |