Joseph Sharp Rae
Family
Claim | Detail |
---|---|
Father | James Rae (1790-) |
Mother | Jean Sharp (1788-~1831) |
Spouse | Mary Neilson (~1837-1908) |
Child | Janet Rae (1855-) |
Child | James Rae (1857-) |
Child | Jane Rae (1860-) |
Child | William Rae (1863-) |
Child | Jean Rae (~1867-) |
Fan Chart
Attributes
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Mar 30, 1829 | Carronshore, Stirlingshire, Scotland [2] [4] [5] [6] [8] [9] [17] | |
Baptism | Apr 4, 1829 | Main Street, Carronshore, Stirlingshire, Scotland [2] [2] | |
Residence | 1851 | Relationship: Brother-in-law, Skinflatts, Bothkennar Parish, Stirlingshire, Scotland [4] | |
Marriage | Oct 15, 1853 | Mary Neilson (~1837-1908), Main Street, Carronshore, Stirlingshire, Scotland [3] [3] | |
Residence | 1861 | Relation to Head of House: Head, No 28, Bothkennar, Stirlingshire, Scotland [5] | |
Residence | 1871 | Relation to Head of House: Head, No 37, Bothkennar, Stirlingshire, Scotland [17] | |
Residence | 1881 | Relation to Head of House: Head, Main Street, Carronshore, Stirlingshire, Scotland [9] | |
Residence | 1891 | Relation to Head of House: Head, Skinflatts, Bothkennar Parish, Stirlingshire, Scotland [6] | |
Residence | 1901 | Relation to Head of House: Head, Skinflatts, Bothkennar Parish, Stirlingshire, Scotland [8] | |
Death | Apr 27, 1916 | Widower of Mary Neilson, died age 87, senility. Father James Rae, no mother noted. Informant, son William Rae, Skinflatts, Bothkennar Parish, Stirlingshire, Scotland |
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[8] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[9] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[17] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |