Jane Scott
Family
Claim | Detail |
---|---|
Spouse | Andrew Wilson (1851-1902) |
Attributes
Claim | Detail |
---|---|
ID | I8077 |
Gender | Female |
Name | Jane Scott [3] |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | May 10, 1855 | Falkirk, Stirlingshire, Scotland | |
Marriage | Jul 4, 1873 | Andrew Wilson (1851-1902), Andrew Wilson, Iron Dresser, age 21, from Bonnybridge, father Andrew Wilson, carter, deceased. Jane Scott, Domestic Servant, 18, from Camelon, father Thomas Scott, Malt Man, mother Helen Wallace, Falkirk, Stirlingshire, Scotland [3] [3] | |
Death | Aug 6, 1899 | Falkirk, Stirlingshire, Scotland |
Sources
Index | Title |
---|---|
[3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |