Margaret Rae
Family
| Claim | Detail |
|---|---|
| Father | William Rae 溺 (<1751-1828) |
| Alternate Mother | Mary Thomson (1756-) |
| Alternate Mother | Mary Thomson (1756-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I8531 |
| Gender | Female |
| Name | Margaret Rae |
| Natural | Mary Thomson |
| Natural | William Rae 溺 |
| Natural | Mary Thomson |
| Natural | William Rae 溺 |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Aug 29, 1779 | Polmont, Stirlingshire, Scotland | |
| Birth | Sep 5, 1779 | Polmont, Stirlingshire, Scotland |