Elizabeth Malcolm
Family
| Claim | Detail |
|---|---|
| Father | Henry Wilson Malcolm (1879-1916) |
| Mother | Elizabeth Keir Jack (1885-1960) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I925 |
| Gender | Female |
| Name | Elizabeth Malcolm [35]
|
| Natural | Henry Wilson Malcolm |
| Natural | Elizabeth Keir Jack |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1908 | Luton, Bedfordshire, England [35] | |
| Residence | Apr 2, 1911 | Relation to Head of House: Daughter, Luton, Bedfordshire, England [35] | |
| Death | 1915 | Falkirk, Stirlingshire, Scotland |
Sources
| Index | Title |
|---|---|
| [35] | Ancestry.com, "1911 England Census," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; ), Ancestry.com. |