Agnes Harvey Malcolm
Family
| Claim | Detail |
|---|---|
| Father | James Malcolm 🧬 (1874-1951) |
| Mother | Betsy Harvey (1880-1955) |
| Spouse | James Robertson (1905-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I927 |
| Gender | Female |
| Name | Agnes Harvey Malcolm |
| Natural | James Malcolm 🧬 |
| Natural | Betsy Harvey |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1907 | ||
| Marriage | Dec 31, 1929 | James Robertson (1905-), Carron Church Manse, Larbert, Stirlingshire, Scotland | |
| Death | 1969 | Falkirk, Stirlingshire, Scotland |