Ann Hatton
Family
Claim | Detail |
---|---|
Father | Cornelius Hatton (1680-~1742) |
Mother | Anne Wilson (1684-) |
Spouse | Edward Hotchkiss (1713-1750) |
Child | John Hotchkiss (1735-1738) |
Child | William Hotchkiss (1737-1738) |
Child + | Cornelius Hotchkiss (1739-1789) |
Child + | Michael Hotchkiss (1741-) |
Child | Sarah Hotchkiss (<1744-) |
Child | Edward Hotchkiss (1746-) |
Child | Matthew Hotchkiss (1749-1749) |
Child | Anne Hotchkiss (1750-) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I977 |
Gender | Female |
Name | Ann Hatton [22] [22] [22] [22] [22] |
Natural | Cornelius Hatton |
Natural | Anne Wilson |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | 1715 | Madeley, Shropshire, England | |
Marriage | Oct 20, 1735 | Edward Hotchkiss (1713-1750), Madeley, Shropshire, England
Claim is inconsistent with child
| |
Death | Jul 1750 | Madeley, Shropshire, England | |
Burial | Jul 22, 1750 | Madeley, Shropshire, England |
Sources
Index | Title |
---|---|
[22] | Ancestry.com, "England, Select Births and Christenings, 1538-1975," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |