Location
| Property | Value |
|---|---|
| Original Description | Hume, Berwickshire, Scotland |
| Place | Scotland |
| Place | Berwickshire |
| Place | Hume |
| Latitude | 55.667500 |
| Longitude | -2.468100 |
Claims
| Person | Claim | Date | Detail | Age |
|---|---|---|---|---|
| James Hutson | Birth | 1756 | Hume, Berwickshire, Scotland | |
| Agnes Redpath | Birth | 1760 | Hume, Berwickshire, Scotland | |
| James Hutson | Marriage | May 26, 1781 | Agnes Redpath, Hume, Berwickshire, Scotland | |
| Agnes Landreth | Birth | 1858 | Hume, Berwickshire, Scotland [5] [6] [7] [8] [14]
Claim is inconsistent with spouse
| |
| Agnes Landreth | Residence | 1861 | Relation to Head of House: Grandaughter, Hume, Berwickshire, Scotland [5] |