Location
| Property | Value |
|---|---|
| Original Description | Kelso, Roxburghshire, Scotland |
| Place | Scotland |
| Place | Roxburghshire |
| Place | Kelso |
| Latitude | 55.597600 |
| Longitude | -2.433400 |
Claims
| Person | Claim | Date | Detail | Age |
|---|---|---|---|---|
| Isobel Allen | Birth | Aug 30, 1718 | Kelso, Roxburghshire, Scotland | |
| Margaret Tait 溺 | Birth | 1801 | Kelso, Roxburghshire, Scotland | |
| Margaret Tait 溺 | Birth | 1802 | Kelso, Roxburghshire, Scotland [4] [5] [14] | |
| Samuel Ormiston | Birth | 1804 | Kelso, Roxburghshire, Scotland [4] [5] [8] [14] | |
| John Davidson 溺 | Birth | 1840 | Kelso, Roxburghshire, Scotland
Claim is inconsistent with baptism
Claim is inconsistent with spouse
| |
| Catherine Tait | Death | Jun 5, 1858 | Kelso, Roxburghshire, Scotland |