Robert Brockie
Family
| Claim | Detail |
|---|---|
| Father | John Brockie (1612-) |
| Mother | Jeanne Laing (~1613-) |
| Spouse | Alison Laing (~1637-) |
| Child | Alexander Brockie (1658-) |
| Child + | John Brockie (1660-) |
| Child | James Brockie (1662-) |
| Child | Euphame Brockie (1666-) |
| Child | Euphane Brockie (1673-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I14566 |
| Gender | Male |
| Name | Robert Brockie |
| Natural | John Brockie |
| Natural | Jeanne Laing |
| Marriage | Alison Laing (~1637-), 7 src: # FR343 lists Alisone Lainge also Lapine - Scots Origins Marriage # 3304113, # FR1824 m: 24 November 1657 in Haddington, East Lothian src: IGI 1997 Ba: Ml 17098 So: 1067848 |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Mar 1, 1635 | parents listed as Johne Brockie and Jeanne Laing Scot Church Rec: Ba: CI 17094, CI 6932 So: 1067793, 1067782 -ScotsOrigins Birth Ref: # 5206790, #FR38, Liberton, Midlothian, Scotland |