John Brockie
Family
| Claim | Detail |
|---|---|
| Father | James Brockie (~1591-<1665) |
| Spouse | Jeanne Laing (~1613-) |
| Child + | Robert Brockie (1635-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I14573 |
| Gender | Male |
| Name | John Brockie |
| Natural | James Brockie |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Nov 16, 1612 | - Scots Church Rec: Ba: CI 16892 So:1067753 - listed as Jeanne Laying on # FR38, Inveresk with Musselburgh, Midlothian, Scotland |