Walter Cowan 🧬
Family
Claim | Detail |
---|---|
Father | John Cowan * (1797-1877) |
Mother | Janet Torrie (1804-1868) |
Spouse | Margaret Hogg (1838-1900) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I1588 |
Gender | Male |
Name | Walter Cowan 🧬 [3] [4] [6] [7] [8] [14] [33] |
Natural | John Cowan * |
Natural | Janet Torrie |
Burial | Dunbar, East Lothian, Scotland [33] |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Sep 17, 1839 | Channelkirk, Berwickshire, Scotland [4] [6] [7] [8] [14] [33] | |
Birth | Sep 17, 1839 | Channelkirk, Berwickshire, Scotland | |
Residence | 1851 | Relationship: Son, Channelkirk, Berwickshire, Scotland [4] | |
Marriage | May 2, 1861 | Margaret Hogg (1838-1900), Walter, Ploughman, age 20. Margaret, Domestic Servant age 23, Netherhowden, Stow, Channelkirk, Berwickshire, Scotland [3] [3] | |
Residence | 1871 | Relation to Head of House: Head, Spott, East Lothian, Scotland [14] | |
Residence | 1881 | Relation to Head of House: Head, Spott, East Lothian, Scotland [8] | |
Residence | 1891 | Relation to Head of House: Head, Belhaven Rd Winterfield Ho, Dunbar, East Lothian, Scotland [6] | |
Residence | 1901 | Relation to Head of House: Head, Summerfield Main Edinburgh Rd, Dunbar, East Lothian, Scotland [7] | |
Death | Feb 2, 1911 | Dairyman, d. age 70. Informant, son, John Cowan, Summerfield Mains, Dunbar. Note: Walter's mother is incorrectly recorded as Janet Wood, rather than Janet Torrie., 161 High Street, Dunbar, East Lothian, Scotland |
Sources
Index | Title |
---|---|
[3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[7] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[8] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[14] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[33] | Ancestry.com, "UK and Ireland, Find A Grave Index, 1300s-Current," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; ), Ancestry.com. |