Robert Cowan
Family
Claim | Detail |
---|---|
Father | John Cowan * (1797-1877) |
Mother | Janet Torrie (1804-1868) |
Spouse | Agnes Dickson (1842-1929) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I1589 |
Gender | Male |
Name | Robert Cowan [2] [2] [2] [2] [3] [4] [5] [6] [7] [8] |
Natural | John Cowan * |
Natural | Janet Torrie |
Baptism | Channelkirk, Berwickshire, Scotland [2] |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Mar 28, 1847 | Channelkirk, Berwickshire, Scotland [2] [4] [5] [6] [7] [8] | |
Residence | 1851 | Relationship: Son, Channelkirk, Berwickshire, Scotland [4] | |
Residence | 1861 | Relation to Head of House: Son, Netherhowden, Stow, Channelkirk, Berwickshire, Scotland [5] | |
Marriage | Jun 3, 1870 | Agnes Dickson (1842-1929), Cousland, Cranston, Midlothian, Scotland [3] [3]
| |
Residence | 1881 | Relation to Head of House: Head, Farm Steward, Channelkirk, Berwickshire, Scotland [8] | |
Residence | 1891 | Relation to Head of House: Head, Agricultural Labourer, Blackburn, Lauder, Berwickshire, Scotland [6] | |
Residence | 1901 | Relation to Head of House: Head, Burgh Officer, Rotten Row, Lauder, Berwickshire, Scotland [7] | |
Death | Jun 28, 1929 | Retired Farm Steward, age 81, Widower of Agnes Nielson. Informant , William Walker, son-in-law, Lauder, Berwickshire, Scotland |
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[7] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[8] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |