William Cowan *
Family
Claim | Detail |
---|---|
Father | John Cowan * (1797-1877) |
Mother | Janet Torrie (1804-1868) |
Spouse | Margaret Davidson * (1840-1860) |
Child + | Agnes Cowan * (1858-1940) |
Child | John Cowan (1859-1938) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I351 |
Gender | Male |
Name | William Cowan * [1] [2] [2] [3] [4] [5] [8] [14] |
Natural | John Cowan * |
Natural | Janet Torrie |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Nov 28, 1834 | Lauder, Berwickshire, Scotland [1] [4] [5] [8] [14] | |
Residence | 1841 | Netherhowden, Stow, Channelkirk, Berwickshire, Scotland [1] | |
Residence | 1851 | Relationship: Apprentice, Shoemaker, Ugston, Channelkirk, Berwickshire, Scotland [4] | |
Marriage | Apr 6, 1857 | Margaret Davidson * (1840-1860), William, age 22 , Shoemaker from Oxton. Margaret, age 18, from Grassmyeres, Channelkirk, Berwickshire, Scotland [3] [3]
| |
Residence | 1861 | Relation to Head of House: Head, Oxton, Berwickshire, Scotland [5] | |
Residence | 1871 | Relation to Head of House: Head, Oxton, Berwickshire, Scotland [14] | |
Residence | 1881 | Relation to Head of House: Head, Oxton, Berwickshire, Scotland [8] | |
Death | Aug 1, 1890 | Boot & Shoemaker, widower died age 55 or Apoplexy. Informant , son John Cowan, Oxton, Berwickshire, Scotland |
Sources
Index | Title |
---|---|
[1] | Ancestry.com, "1841 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[8] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[14] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |